|
|
||||||||||
|
Determination of ethylene oxide by solid-phase microextraction device with on-fiber derivatization  • ARTICLE Shih-Wei Tsai and Kai-Kuang Wu SummaryPlus | Full Text + Links | PDF (607 K) |
|
Determination of major compounds in sweet wines by headspace solid-phase microextraction and gas chromatography  • ARTICLE Juan J. Rodríguez-Bencomo, José E. Conde, Francisco García-Montelongo and Juan P. Pérez-Trujillo SummaryPlus | Full Text + Links | PDF (607 K) |
|
Efficiency and characteristics of solid-phase (ion-exchange) extraction for removal of Cl− matrix  • ARTICLE Polona Razpotnik, Janja Turi, Marjan Veber and Milko Novi SummaryPlus | Full Text + Links | PDF (243 K) |
|
Theoretical and experimental study of binary perturbation peaks with focus on peculiar retention behaviour and vanishing peaks in chiral liquid chromatography  • ARTICLE Patrik Forssén, Johan Lindholm and Torgny Fornstedt SummaryPlus | Full Text + Links | PDF (695 K) |
|
Net analyte signal as a deconvolution-oriented resolution criterion in the optimisation of chromatographic techniques  • ARTICLE G. Vivó-Truyols, J. R. Torres-Lapasió and M. C. García-Alvarez-Coque SummaryPlus | Full Text + Links | PDF (526 K) |
|
Identification of flavone aglycones and glycosides in soybean pods by liquid chromatography–tandem mass spectrometry  • ARTICLE Stephen M. Boué, Carol H. Carter-Wientjes, Betty Y. Shih and Thomas E. Cleveland SummaryPlus | Full Text + Links | PDF (670 K) |
|
High-performance ion-pair chromatography method for simultaneous analysis of alliin, deoxyalliin, allicin and dipeptide precursors in garlic products using multiple mass spectrometry and UV detection  • ARTICLE I. Arnault, J. P. Christidès, N. Mandon, T. Haffner, R. Kahane and J. Auger SummaryPlus | Full Text + Links | PDF (369 K) |
|
Derivatisation and gas chromatography–chemical ionisation mass spectrometry of selected synthetic and natural endocrine disruptive chemicals  • ARTICLE Oliver Lerch and Peter Zinn SummaryPlus | Full Text + Links | PDF (1201 K) |
|
New technique using solid-phase extraction for the analysis of aromatic amines in mainstream cigarette smoke  • ARTICLE C. J. Smith, G. L. Dooly and S. C. Moldoveanu Abstract | Abstract + References | PDF (231 K) |
|
Evaluation of a sol–gel derived carbon composite electrode as an amperometric detector for capillary electrophoresis  • ARTICLE Xiuhua Sun, Xiurong Yang and Erkang Wang SummaryPlus | Full Text + Links | PDF (340 K) |
|
High-performance cation-exchange chromatofocusing of proteins  • ARTICLE Xuezhen Kang and Douglas D. Frey SummaryPlus | Full Text + Links | PDF (537 K) |
|
Performance of capillary gel electrophoretic analysis of oligonucleotides coupled on-line with electrospray mass spectrometry  • ARTICLE Alexander von Brocke, Thomas Freudemann and Ernst Bayer SummaryPlus | Full Text + Links | PDF (1280 K) |
|
Analysis of a ginger extract by high-performance liquid chromatography coupled to nuclear magnetic resonance spectroscopy using superheated deuterium oxide as the mobile phase  • SHORT COMMUNICATION Shikha Saha, Roger M. Smith, Eva Lenz and Ian D. Wilson SummaryPlus | Full Text + Links | PDF (666 K) |
|
Editorial Board  • MISCELLANEOUS PDF (54 K) |
|
News Section  • NEWS PDF (88 K) |
Copyright © 2004 Elsevier B.V. All rights reserved. ScienceDirect® is a registered trademark of Elsevier B.V. |